Compilations
| Game | Publisher | Year | Genre |
100% Dynamite ![]() |
Ocean Software Ltd | 1990 | Compilation |
| 100 Programs For The ZX Spectrum | Prentice Hall International | 1983 | Compilation |
| 10 Adventure Game Pack |
Central Solutions | 1986 | Compilation |
| 10 Adventure Game Pack - Volume 2 |
Central Solutions | 1986 | Compilation |
| 10 Great Games | Gremlin Graphics Software Ltd | 1988 | Compilation |
| 10 Great Games 2 | Gremlin Graphics Software Ltd | 1988 | Compilation |
| 10 Great Games 3 | Gremlin Graphics Software Ltd | 1988 | Compilation |
10 Juegos I ![]() |
Microparadise Software | 1984 | Compilation |
10 Juegos II ![]() |
Microparadise Software | 1984 | Compilation |
| 10 Mega Games Volume One | Gremlin Graphics Software Ltd | 1989 | Compilation |
| 10 Pack | Gremlin Graphics Software Ltd | 1991 | Compilation |
| 10 Titles For The Spectrum Plus | Boots | Compilation | |
| 123 | Silverbird Software Ltd | 1989 | Compilation |
| 128 - 4 Pack | Tynesoft | 1987 | Compilation |
128 - 6 Pack ![]() |
Tynesoft | 1987 | Compilation |
| 128 Music & Carols | R D Foord Software | 1986 | Compilation |
| 128 Music & Carols - Alternate | R D Foord Software | 1986 | Compilation |
| 15 Giochi Grafici (J.Soft) | J. Soft | Compilation | |
| 1942 + Batty (MCM) | MCM Software | 1989 | Compilation |
20 Chart Busters ![]() |
Beau-Jolly | 1988 | Compilation |
| 20 Game Pack | Comet | Compilation | |
2 Hot 2 Handle ![]() |
Ocean Software Ltd | 1992 | Compilation |
| 2 Por 1: Chase HQ / Indiana Jones Y La Ultima Cruzada [Disk] | Erbe Software | 1989 | Compilation |
| 2 Por 1: Platoon / Arkanoid II [Disk] | Erbe Software | Compilation | |
| 2 Por 1: Renegade / Target Renegade [Disk] | Erbe Software | 1988 | Compilation |
| 2 Por 1: Road Blasters / Street Fighter [Disk] | Erbe Software | 1988 | Compilation |
2 Por 1: Silent Shadow / Mad Mix Game [Disk] ![]() |
Erbe Software | 1988 | Compilation |
| 2 Por 1: Super Scramble Simulator / Forgotten Worlds [Disk] | Erbe Software | 1989 | Compilation |
| 2 Por 1: Techno Cop / Mickey Mouse [Disk] | Erbe Software | 1988 | Compilation |
| 2 Por 1: The Deep / The Muncher [Disk] | Erbe Software | 1989 | Compilation |
| 2 Por 1: Thunder Blade / Cybernoid 2 [Disk] | Erbe Software | 1988 | Compilation |
| 2 Por 1: Venom Strikes Back / Northstar [Disk] | Erbe Software | Compilation | |
| 30 Games | Argus Press Software Ltd | 1986 | Compilation |
| 30 Red Hot Hits | Beau-Jolly | 1989 | Compilation |
| Los 40 Principales Vol. 10 [Disk] | Erbe Software | Compilation | |
| Los 40 Principales Vol. 1 [Disk] | Erbe Software | Compilation | |
| Los 40 Principales Vol. 3 [Disk] | Erbe Software | Compilation | |
| Los 40 Principales Vol. 6 [Disk] | Erbe Software | Compilation | |
| Los 40 Principales Vol. 8 [Disk] | Erbe Software | Compilation | |
| 4 Aces | Digital Integration | 1987 | Compilation |
4 Adventure Games ![]() |
Aackosoft | 1986 | Compilation |
| 4 Crash Smashes | Gremlin Graphics Software Ltd | 1986 | Compilation |
| 4 Crash Smashes II | Gremlin Graphics Software Ltd | 1986 | Compilation |
4 Game Pack No. 1 ![]() |
Atlantis Software Ltd | 1992 | Compilation |
4 Game Pack No. 2 ![]() |
Atlantis Software Ltd | 1992 | Compilation |
4 Game Pack No. 3 ![]() |
Atlantis Software Ltd | 1992 | Compilation |
| 4 Most Action | Alternative Software Ltd | 1991 | Compilation |
4 Most Adventures ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Airpower ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Balls, Boots & Brains ![]() |
Alternative Software Ltd | 1992 | Compilation |
| 4 Most Big Hits | Alternative Software Ltd | Compilation | |
4 Most Cute ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Fight & Fright ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Fun ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Horrors ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Megaheros ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Speedstunts ![]() |
Alternative Software Ltd | 1991 | Compilation |
4 Most Sport ![]() |
Alternative Software Ltd | Compilation | |
4 Most Super Sports ![]() |
Alternative Software Ltd | 1993 | Compilation |
| 4 Most Thrillers | Alternative Software Ltd | 1992 | Compilation |
4 Most Toppers ![]() |
Alternative Software Ltd | 1992 | Compilation |
| 4 Most War Zone | Alternative Software Ltd | 1991 | Compilation |
4 Most World Sport ![]() |
Alternative Software Ltd | 1991 | Compilation |
| 4 Quality Games | Cascade Games Ltd | 1984 | Compilation |
4 Soccer Simulators ![]() |
Code Masters | 1989 | Compilation |
| 4 Soccer Simulators | Code Masters | 1989 | Compilation |
| 4 Soccer Simulators (MCM) | MCM Software | 1989 | Compilation |
| 4 Soccer Simulators (MCM) [Disk] | MCM Software | 1989 | Compilation |
| 4 Star |
J.K. Greye Enterprises Ltd | 1982 | Compilation |
4 Super 4 ![]() |
Dinamic Software | 1986 | Compilation |
| 4th Dimension |
Hewson Consultants Ltd | 1990 | Compilation |
| 4 Top Games | Martech Games Ltd | 1987 | Compilation |
4 X 1 (Dinamic) ![]() |
Dinamic Software | 1988 | Compilation |
| 55 | PSS | 1985 | Compilation |
| 5 Computer Hits | Beau-Jolly | 1987 | Compilation |
6 Game Action Pack ![]() |
Boots | 1987 | Compilation |
6-Pak ![]() |
Hit-Pak | 1987 | Compilation |
| 6-Pak Vol 1 | Hit-Pak | 1987 | Compilation |
6-Pak Vol 2 ![]() |
Hit-Pak | 1987 | Compilation |
| 6-Pak Vol 3 | Elite Systems Ltd | 1988 | Compilation |
| 6-Pak Vol.3 (Zafiro) | Zafiro Software Division | 1988 | Compilation |
| 6-Pak (Zafiro) | Zafiro Software Division | 1987 | Compilation |
| Ace 1 & 2 (Encore) | Encore | 1987 | Compilation |
| Action Countdown | Kixx | 1989 | Compilation |
| Action Double | Challenge Software | 1991 | Compilation |
Action Pack ![]() |
Prism Leisure PLC | 1990 | Compilation |
| Action Pack 1 | Alligata Software Ltd | 1986 | Compilation |
| Action Pack 3 | Alligata Software Ltd | 1987 | Compilation |
| Action Pack Lightgun | Sinclair Research Ltd | 1989 | Compilation |
Action Replay ![]() |
Design Design Software | 1986 | Compilation |
| Addicta Pack | Prism Leisure PLC | Compilation | |
| Advanced Graphics With The Sinclair ZX Spectrum |
Papermac | 1983 | Compilation |
| Adventure 10 Pack | Psychedelic Hedgehog Software | 1991 | Compilation |
| Adventure Playground | Widgit Software Ltd | 1984 | Compilation |
Adventure Probe Offer Tape ![]() |
The Guild | Compilation | |
| The Adventures Of Brian The Bold & Survival | Central Solutions | 1985 | Compilation |
| Adventure Tape 1 | S. Wood | 1989 | Compilation |
| Air-Sea Supremacy | DRO Soft | Compilation | |
Alien Planet & Lords Of Magic ![]() |
The Guild | Compilation | |
| Alien Swarm & Arena | K-Tel Productions | 1983 | Compilation |
| All Stars | The Edge Software | 1988 | Compilation |
| Amstrad Compilation Disk Spectrum Plus 3 | Amstrad PLC | 1987 | Compilation |
Amunt La Informatica. Cassette n. 2 ![]() |
Centre Divulgador de la Informatica | Compilation | |
| Another Big Disk | Zenobi Software | Compilation | |
| Antteroo & Prelude | Central Solutions | 1986 | Compilation |
| Arcade Classics (MCM) | MCM Software | 1988 | Compilation |
| Arcade Classics (Silverbird) | Silverbird Software Ltd | Compilation | |
| Arcade Extravaganza | Alternative Software Ltd | Compilation | |
| Arcade Force Four | US Gold Ltd | 1988 | Compilation |
| Arcade Hall Of Fame | US Gold Ltd | Compilation | |
| Arcade Hall Of Fame (Erbe) | Erbe Software | 1985 | Compilation |
Arcade Hits - 2 In 1 ![]() |
Elite Systems Ltd | Compilation | |
| Arcade Hits - 2 In 1 | Elite Systems Ltd | 1985 | Compilation |
| Arcade Muscle | US Gold Ltd | Compilation | |
| Arcade Muscle | US Gold Ltd | 1989 | Compilation |
| Arcade Muscle | US Gold Ltd | 1989 | Compilation |
| Arcade Muscle |
US Gold Ltd | 1989 | Compilation |
| Arcadia | Ocean Software Ltd | Compilation | |
| The Archon Collection | Electronic Arts | 1989 | Compilation |
| A. Remic's 4 Pack |
Remsoft Adventure Designs | 1989 | Compilation |
Assemblage ![]() |
Artic Computing Ltd | 1986 | Compilation |
| Astrocade |
Data Design Systems | 1986 | Compilation |
Automata 10 Pack Volume 1 ![]() |
Automata UK Ltd | 1985 | Compilation |
| Automata 10 Pack Volume 2 | Automata UK Ltd | 1985 | Compilation |
| Automata 10 Pack Volume 3 | Automata UK Ltd | 1985 | Compilation |
| The Balrogian Trilogy |
Zenobi Software | 1990 | Compilation |
| The Balrogian Trilogy |
Zenobi Software | 1990 | Compilation |
| Balrog's Big Disk | Zenobi Software | Compilation | |
| Balrog's Big Four | Zenobi Software | Compilation | |
| Balrog's Day Out & Elfin Wars | Zenobi Software | 1995 | Compilation |
| Bart Bear | Zenobi Software | Compilation | |
| Base Invaders & Scramble & High Noon |
Work Force | 1983 | Compilation |
| Battle Stations | Ocean Software Ltd | Compilation | |
| Behind Closed Doors - The Saga |
Zenobi Software | 1989 | Compilation |
| The Best Of 3D | Vortex Software | 1987 | Compilation |
The Best Of Beyond ![]() |
Beyond Software | 1986 | Compilation |
| The Best Of Clive And Les | Zenobi Software | 1991 | Compilation |
| The Best Of Clive And Les | Zenobi Software | 1991 | Compilation |
| Best Of Elite Vol.1 | Hit-Pak | 1988 | Compilation |
| Best of Elite Vol. 1 (MCM) [Disk] | MCM Software | 1988 | Compilation |
| Best Of Elite Vol.2 | Hit-Pak | 1988 | Compilation |
| Best Of PCW - Software For The Spectrum | Century Software | 1983 | Compilation |
| Best Of The Indies I | Zenobi Software | 1995 | Compilation |
Best Of The Indies I ![]() |
Zenobi Software | 1991 | Compilation |
| Best Of The Indies II | Zenobi Software | 1991 | Compilation |
| Best Of The Indies II | Zenobi Software | 1995 | Compilation |
| Big 4 Vol. I | Durell Software Ltd | 1986 | Compilation |
| Big 4 Vol.II | Durell Software Ltd | 1986 | Compilation |
| Big Box | Beau-Jolly | 1991 | Compilation |
| Big Box (MCM) | MCM Software | 1988 | Compilation |
| The Biz (Ocean) | Ocean Software Ltd | 1990 | Compilation |
| Blitz & Codebreaker | WB Software | 1983 | Compilation |
| Blizzard Pass & H.A.R.D. | Tynesoft | 1986 | Compilation |
| Bogies Pick 1 | Top Ten Software | 1988 | Compilation |
| Bogies Pick 4 | Top Ten Software | 1988 | Compilation |
| The Bog Of Brit & Menagerie | Zenobi Software | Compilation | |
| Bog Of Brit & The Menagerie |
Stormbringer Software | 1990 | Compilation |
| Bomber & Fruit Machine | C-Tech | 1982 | Compilation |
| Boots Action Pack | Boots | 1987 | Compilation |
Border Harrier, Warlord & The Golden Cobra ![]() |
The Guild | 1986 | Compilation |
| Bouncing Berty & Eskimo Capers | Power Software | 1984 | Compilation |
| Bumper Boogie Pack | Jonathan Cauldwell | 1993 | Compilation |
| Bunny & ETa | Automata UK Ltd | 1983 | Compilation |
| Business Pack | Transform Ltd | 1985 | Compilation |
| Cambridge Colour Collection | Richard Altwasser | 1982 | Compilation |
Campo De Minas & Speakeasy (Investronica) ![]() |
Investronica | 1983 | Compilation |
Campo De Minas & Speak Easy (Microbyte - Clasicos Spectrum) ![]() |
Microbyte / Indescomp | Compilation | |
| Capcom Collection | US Gold Ltd | 1991 | Compilation |
Caramelos Y Batalla Naval ![]() |
Investronica | Compilation | |
| Cartoon Capers | Alternative Software Ltd | 1988 | Compilation |
| Cartoon Character Collection | Hi-Tec Software Ltd | 1992 | Compilation |
| Cartoon Collection | Code Masters | 1991 | Compilation |
| Cassette 4 - Vol 1 | Cascade Games Ltd | 1983 | Compilation |
Cassette 50 ![]() |
Cascade Games Ltd | 1983 | Compilation |
Castle Colditz & Battle Of The Toothpaste Tubes ![]() |
K-Tel Productions | 1984 | Compilation |
Castle Master & The Crypt ![]() |
Incentive Software Ltd | 1990 | Compilation |
Cauldron 1 & 2 (Hi-Tec) ![]() |
Hi-Tec Software Ltd | 1990 | Compilation |
| Cecco's Collection |
Hewson Consultants Ltd | 1990 | Compilation |
The Challenge & Davy Jones Locker ![]() |
River Software | 1987 | Compilation |
| Challengers | Ubi Soft Ltd | 1991 | Compilation |
| Champions | Krisalis Software Ltd | Compilation | |
| Chart Attack | Gremlin Graphics Software Ltd | 1992 | Compilation |
| Chart Attack | Gremlin Graphics Software Ltd | 1992 | Compilation |
| Chartbusters | Ocean Software Ltd | Compilation | |
Chicago's 30 + Coliseum ![]() |
Topo Soft | 1988 | Compilation |
| Christmas Collection | Hewson Consultants Ltd | 1989 | Compilation |
Classic Arcadia ![]() |
Alternative Software Ltd | 1990 | Compilation |
| Classic Arcadia 2 | Alternative Software Ltd | Compilation | |
| Classic Arcadia 3 | Alternative Software Ltd | 1992 | Compilation |
Classic Collection 1 ![]() |
Mikro-Gen Ltd | 1987 | Compilation |
| Classic Games 2 (System 4) | System 4 | 1990 | Compilation |
| Classic Games 4 | CP Software | 1989 | Compilation |
| Classic Games 4 |
CP Software | 1989 | Compilation |
Classix ![]() |
The Edge Software | 1987 | Compilation |
| Coin-Op Connexion | US Gold Ltd | 1987 | Compilation |
| Coin-Op Hits | US Gold Ltd | 1990 | Compilation |
| Coin-Op Hits | US Gold Ltd | 1990 | Compilation |
| Coin Op Hits 2 | US Gold Ltd | 1991 | Compilation |
| Coin-Op Hits 2 | US Gold Ltd | 1991 | Compilation |
| Coin-Op Hits 2 | US Gold Ltd | 1991 | Compilation |
Coleccion De Exitos Dinamic ![]() |
Dinamic Software | 1988 | Compilation |
| Colin The Cleaner & Who Said That | Tynesoft | 1987 | Compilation |
| Combat Pack #3 | Zeppelin Games Ltd | 1992 | Compilation |
Comecocos (incl. Froggy) (Indescomp) ![]() |
Indescomp | 1983 | Compilation |
| Commando + Scooby Doo (MCM) | MCM Software | 1989 | Compilation |
| Command Performance | US Gold Ltd | 1989 | Compilation |
| Command Performance | US Gold Ltd | 1989 | Compilation |
| Compact Office | Robtek | 1986 | Compilation |
| Compendium | Gremlin Graphics Software Ltd | 1987 | Compilation |
The Complete Home Entertainment Centre ![]() |
CDS Micro Systems | Compilation | |
| The Complete Home Entertainment Centre 128k | CDS Micro Systems | Compilation | |
| Computer Classics | Beau-Jolly | 1987 | Compilation |
| Computer Classics | Beau-Jolly | 1987 | Compilation |
Computer Hits ![]() |
Beau-Jolly | 1987 | Compilation |
| Computer Hits 2 | Beau-Jolly | 1987 | Compilation |
Computer Hits 3 ![]() |
Beau-Jolly | 1987 | Compilation |
| Computer Hits 4 | Beau-Jolly | 1988 | Compilation |
| Computer Hits 5 | Beau-Jolly | 1989 | Compilation |
| Computer Hits 6 | Beau-Jolly | Compilation | |
Conflict Command ![]() |
Ocean Software Ltd | 1988 | Compilation |
| Conflicts 2 | PSS | 1987 | Compilation |
Contabilidad Domestica & Minitextos & Fichero ![]() |
Investronica | 1984 | Compilation |
| CPM Plus & Mallard BASIC | Locomotive Software | 1988 | Compilation |
| The Crash Collection Vol 1 | US Gold Ltd | 1989 | Compilation |
| Crash Landing & Journey To Death | The Guild | Compilation | |
| The Crown Of Ramhotep & The Prospector | Tartan Software | 1987 | Compilation |
| The Crown Of Ramhotep & The Prospector - Alternate |
Tartan Software | 1987 | Compilation |
Las Cuatro En Raya & Rescate Del Tesoro ![]() |
Investronica | 1984 | Compilation |
| The Curse Of Shaleth & Desperado | Central Solutions | 1986 | Compilation |
| Cybo Run & Super Gran | Dixons | 1985 | Compilation |
| Dark Force | Ocean Software Ltd | 1990 | Compilation |
| Data-Base & Morse | R.Stephens | Compilation | |
| Data East's Arcade Alley | US Gold Ltd | 1988 | Compilation |
| Data East's Arcade Alley | US Gold Ltd | 1988 | Compilation |
| Deep Waters 1 | Zenobi Software | 1995 | Compilation |
| Deep Waters 1 | Zenobi Software | 1991 | Compilation |
| Deep Waters 2 | Zenobi Software | 1995 | Compilation |
| Deep Waters 2 | Zenobi Software | 1991 | Compilation |
| Defender Light Gun | Cheetah Marketing Ltd | 1989 | Compilation |
| Delbert's Hamster-Wheel Of Fortune! | Delbert The Hamster Software | 1992 | Compilation |
Demi-God & Micro Drivin' ![]() |
Softel | 1989 | Compilation |
| Demolition & Crazy Golf | Jonathan Cauldwell | 1994 | Compilation |
| Demon From The Darkside & The Golden Mask |
Compass Software | 1987 | Compilation |
| Demons & Drivers | US Gold Ltd | Compilation | |
| Desmond And Gertrude & Aunt Velma's Coming To Tea! (The Guild) | The Guild | 1991 | Compilation |
| The Devil's Hand & Shadows Of The Past |
Compass Software | 1988 | Compilation |
| Dicks Galore! |
Zenobi Software | Compilation | |
Dinamic 5 Aniversario ![]() |
Dinamic Software | 1989 | Compilation |
Dinamic 92 ![]() |
Dinamic Software | 1991 | Compilation |
| Dixons Premier Collection | Dixons | 1988 | Compilation |
| Dixons Premier Collection | Dixons | 1988 | Compilation |
| Dizzy Collection | Code Masters | 1991 | Compilation |
| Dizzy's Excellent Adventures | Code Masters | 1991 | Compilation |
| The Domes Of Sha & Letter Bomb | River Software | 1988 | Compilation |
Don't Buy This ![]() |
Firebird Software Ltd | 1985 | Compilation |
Double Agent & Escape ![]() |
Tartan Software | 1987 | Compilation |
| Double Agent & Escape - Alternate |
Tartan Software | 1987 | Compilation |
| Double Classic |
Zenobi Software | Compilation | |
Double Play Adventure 01 ![]() |
Double Play Adventure | 1986 | Compilation |
| Double Play Adventure 02 | Double Play Adventure | 1986 | Compilation |
Double Play Adventure 03 ![]() |
Double Play Adventure | 1986 | Compilation |
Double Play Adventure 04 ![]() |
Double Play Adventure | 1986 | Compilation |
Double Play Adventure 05 ![]() |
Double Play Adventure | 1986 | Compilation |
| Double Play Adventure 06 | Double Play Adventure | 1986 | Compilation |
Double Play Adventure 07 ![]() |
Double Play Adventure | 1986 | Compilation |
Double Play Adventure 08 ![]() |
Double Play Adventure | 1986 | Compilation |
Double Play Adventure 09 ![]() |
Double Play Adventure | 1986 | Compilation |
| Double Play Adventure 10 | Double Play Adventure | 1986 | Compilation |
Double Play Adventure 11 ![]() |
Double Play Adventure | 1986 | Compilation |
Double Play Adventure 12 ![]() |
Double Play Adventure | 1986 | Compilation |
| Double Value Cassette | Valuesoft | 1983 | Compilation |
| Dragon's Lair + Buggy Boy (MCM) | MCM Software | 1989 | Compilation |
| DTP Pack | PCG Software | 1991 | Compilation |
| DTP Pack | PCG Software | 1991 | Compilation |
| Dungeon Dare & Classroom Chaos | Central Solutions | 1986 | Compilation |
| The Enchanted Cottage & Jack And The Beanstalk |
River Software | 1987 | Compilation |
| Energy Warrior & Molecule Man | Mastertronic Added Dimension | 1983 | Compilation |
| Energy Warrior & Molecule Man (Dro Soft) | Dro Soft | 1988 | Compilation |
| Epyx 21 | US Gold Ltd | Compilation | |
Epyx Action ![]() |
US Gold Ltd | 1990 | Compilation |
Erbe 88 ![]() |
Erbe Software | 1988 | Compilation |
Erbe 88 [Disk] ![]() |
Erbe Software | 1988 | Compilation |
| Escape From Devils Island & Barchou |
Central Solutions | 1986 | Compilation |
Espia & Platero ![]() |
Investronica | 1984 | Compilation |
| Even Yet Another Big Disk | Zenobi Software | 1991 | Compilation |
| Exploring Adventures On The Spectrum 48k |
Duckworth Educational Computing | 1984 | Compilation |
| The Fabled Treasure Of Koosar & Birthday Surprise | The Guild | 1992 | Compilation |
Fairlight: The Legend ![]() |
The Edge Software | 1988 | Compilation |
| Famous Five | Mastertronic Ltd | 1987 | Compilation |
| Fantastic Four | Mastertronic Ltd | Compilation | |
| Fast n Furious & Thunderceptor | Go! | 1987 | Compilation |
| Fastword Plus & TasWord | Betterbytes Software | 1989 | Compilation |
Fireflash & Destroyer ![]() |
Abacus Programs | 1983 | Compilation |
| Firelance & Fortress Of Keler |
Hamster Software | 1985 | Compilation |
| Firework Music And Water Music | Software Cottage | 1983 | Compilation |
| Fishpaste Volume 1 | FISH | 1995 | Compilation |
| Fishpaste Volume 2 | FISH | 1995 | Compilation |
| Fists 'n' Throttles | Elite Systems Ltd | 1989 | Compilation |
| Five Star Games | Beau-Jolly | 1987 | Compilation |
| Five Star Games 2 | Beau-Jolly | 1987 | Compilation |
| Five Star Games 3 | Beau-Jolly | 1987 | Compilation |
| Five Star Games 3 | Beau-Jolly | 1987 | Compilation |
| Flight Ace | Gremlin Graphics Software Ltd | 1989 | Compilation |
| Flights Of Fantasy Vol. 1 | The Guild | Compilation | |
Flights Of Fantasy Vol 2. ![]() |
The Guild | Compilation | |
| Found Yet Another Big Disk | Zenobi Software | Compilation | |
| Four Great Games | Micro Value | Compilation | |
| Four Great Games Volume 2 | Micro Value | 1988 | Compilation |
| Four Great Games Volume 3 | Micro Value | 1988 | Compilation |
Fourmost Adventures ![]() |
Global Software | 1986 | Compilation |
Four Smash Hits ![]() |
Hewson Consultants Ltd | 1987 | Compilation |
| Frank Bruno's Big Box | Elite Systems Ltd | 1989 | Compilation |
| Frank Bruno's Big Box | Elite Systems Ltd | 1989 | Compilation |
Frog 5 & Showdown ![]() |
Artic Computing Ltd | 1983 | Compilation |
| Frog 5 & Showdown - Alternate | Artic Computing Ltd | 1983 | Compilation |
| Frog 5 & Showdown (Forward Software) |
Forward Software | 1983 | Compilation |
| Frogger & Crazy Chef | Astro Software | 1983 | Compilation |
Frogger & Specman ![]() |
C-Tech | 1984 | Compilation |
Froggy & 'Z' Man ![]() |
DJL Software | 1983 | Compilation |
| Frog Hopper & Codename Mat | Dixons | 1984 | Compilation |
| Fruit Machine & Pontoon (Astro Software) | Astro Software | Compilation | |
| Gaggles Of George | Zenobi Software | 1996 | Compilation |
| Galactic Warriors & Raceway | Abacus Programs | 1984 | Compilation |
Galaxy 50 - 50 Excitantes juegos ![]() |
Gamesoft | 1984 | Compilation |
| Galaxy Warlords & Squirmy Wormy |
John Prince Software | 1983 | Compilation |
| Gambling Tape |
Dymond Software | 1983 | Compilation |
| Game Over & Game Over 2 | Imagine Software Ltd | Compilation | |
Games 1 ![]() |
Sinclair Research Ltd | 1982 | Compilation |
| Games 2 | Sinclair Research Ltd | 1982 | Compilation |
| Games 3 | Sinclair Research Ltd | 1982 | Compilation |
Games 4 ![]() |
Sinclair Research Ltd | 1982 | Compilation |
| Games Crazy | Gremlin Graphics Software Ltd | Compilation | |
| Game, Set And Match | Ocean Software Ltd | 1987 | Compilation |
| Game, Set And Match 2 | Ocean Software Ltd | 1989 | Compilation |
Games Pack ![]() |
Impact Software | 1983 | Compilation |
Games Pack 1 (Abacus) ![]() |
Abacus Programs | 1982 | Compilation |
| Games Tape 1 (Gilsoft International) | Gilsoft International | 1982 | Compilation |
| Games Tape 2 (Gilsoft International) | Gilsoft International | 1982 | Compilation |
Games Tape 3 (Gilsoft International) ![]() |
Gilsoft International | 1983 | Compilation |
| Gamestar 1 | Graeme Coleman | 1992 | Compilation |
| Gamestar 3 | Graeme Coleman | 1992 | Compilation |
Gargoyle Classics ![]() |
Rebound | Compilation | |
| ¡Genial! | Erbe Software | 1990 | Compilation |
| Ghostly Grange Triple Decker | Alternative Software Ltd | Compilation | |
Giants ![]() |
US Gold Ltd | 1989 | Compilation |
| Giants | US Gold Ltd | 1989 | Compilation |
| Giant's Dinner | Fowler Software | 1984 | Compilation |
| Ginormous Collection | Alternative Software Ltd | Compilation | |
Gnasher & Spectipede ![]() |
Mastertronic Ltd | 1984 | Compilation |
| The Goblin Gazette: Issues 1 & 2 | Zenobi Software | 1995 | Compilation |
Go Crazy ![]() |
US Gold Ltd | 1988 | Compilation |
| The Gold Collection | US Gold Ltd | Compilation | |
| The Gold Collection 2 | US Gold Ltd | Compilation | |
| The Gold Collection 3 | US Gold Ltd | 1987 | Compilation |
Gold Silver Bronze ![]() |
US Gold Ltd | 1988 | Compilation |
| Golf & Bar Billiards | Meow Micros | 1983 | Compilation |
| Grand Prix & Rally Z | Contrast Software | 1983 | Compilation |
Grand Prix Selection ![]() |
Electric Dreams Software | 1986 | Compilation |